Billing policy
How money moves on OpenVibe, as billing.openvibe.network/policy states it for everyone. The numbers below are Billing's /policy.json, read from the rates the ledger charges, fetched at most every 5 minutes. Apps that take payments or show balances should link to that page rather than restate it.
Ledger: openvibe.live (authority: live). Wording last changed 2026-09-26.
Currencies
| Currency | Bought with money | Withdrawable |
|---|---|---|
| Vibes | yes | only Vibes received; $1.00 per 100 |
| OpenCoins | no | never |
| Channel points | no | never |
Buying Vibes
| Vibes in one purchase | Price per 100 | Creator value per 100 | OpenVibe keeps |
|---|---|---|---|
| 100–499 | $1.50 | $1.00 | 33.3% |
| 500–999 | $1.40 | $1.00 | 28.6% |
| 1,000–2,499 | $1.30 | $1.00 | 23.1% |
| 2,500–4,999 | $1.24 | $1.00 | 19.4% |
| 5,000–9,999 | $1.20 | $1.00 | 16.7% |
| 10,000–24,999 | $1.15 | $1.00 | 13% |
| 25,000 or more | $1.10 | $1.00 | 9.1% |
One purchase: 100 to 10,000,000 Vibes. Tips reach the creator in full (100%).
Subscriptions and cashouts
| Rule | Value |
|---|---|
| Subscription | $4.99 for 31 days |
| Creator share (paid through OpenVibe’s PowerChat) | 70% ($3.49) |
| Site routing fee, on top | 10% ($0.50) |
| Minimum cashout | 500 Vibes ($5.00) |
| Cashout hold, then review | 14 days |